Our website uses cookies, which are small text files, to distinguish you from other users and provide you with a good experience when you browse our website. You can allow all or manage them individually. You can find further details of our cookies here.
Service Type: Data
- 
			 Rivean Capital to become major shareholder in ValconLeading European transformation consultancy to partner with PE firm 
- 
			 How to create value from Generative AI (GenAI) programmesBy Paul Cox, data science principal 
- 
			 24/7 A day in the life of a Valcon employee | Hjalmar Grefberg
- 
			 AI implementation – using change management to ensure AI has lasting impactBy Tamarah Verhoog, Senior Consultant, Valcon 
- 
			 CFO survey 2024By Max Ronander, Juergen Marschik and Nils Jönsson 
- 
			 Nordic focus on data and digitalisationIn a recent article by InsideBusiness, Thomas Rosenlund and Morten Ib Ingstrup share insights into Valcon Nordics’ strategic focus on data and digitalisation, highlighting our growth trajectory and plans for the future. InsideBusiness is a leading Danish business news outlet, known for delivering in-depth analyses and reporting on corporate strategies, mergers and market trends in Denmark and beyond. 
- 
			 The chatbot pressure cookerHow Valcon helped ProRail demonstrate LLM value in a week 
- 
			 Conversational AI: science fact or science fiction?KoKo Visser, explains how virtual help has become part of the customer service landscape. 
- 
			 24/7 A day in the life | Stella Baughan on World Mental Health day
